1000 Queen St
$1,675,458
Comparative Market Analysis
Jan 30, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$315 | +0.019% |
7 Days | -$357 | -0.021% |
30 Days | -$4,662 | -0.278% |
3 Months | -$7,804 | -0.464% |
6 Months | +$24.0k | +1.45% |
1 Year | -$89.7k | -5.08% |
3 Years | +$245k | +17.1% |
5 Years | +$453k | +37.1% |
10 Years | +$868k | +108% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?