1020 Queen St
$1,801,967
Comparative Market Analysis
Jan 30, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$339 | +0.019% |
7 Days | -$384 | -0.021% |
30 Days | -$5,014 | -0.278% |
3 Months | -$8,393 | -0.464% |
6 Months | +$25.8k | +1.45% |
1 Year | -$96.4k | -5.08% |
3 Years | +$263k | +17.1% |
5 Years | +$488k | +37.1% |
10 Years | +$934k | +108% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?