900 Lakeshore Rd
$3,175,222
Comparative Market Analysis
Nov 21, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$597 | +0.019% |
7 Days | -$676 | -0.021% |
30 Days | -$8,836 | -0.278% |
3 Months | -$14.8k | -0.464% |
6 Months | +$45.4k | +1.45% |
1 Year | -$170k | -5.08% |
3 Years | +$463k | +17.1% |
5 Years | +$859k | +37.1% |
10 Years | +$1.65m | +108% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
21 Barker Blvd, Collingwood
16 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?