947 Queen St
$1,469,949
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$276 | +0.019% |
7 Days | -$267 | -0.018% |
30 Days | -$3,866 | -0.262% |
3 Months | -$6,119 | -0.415% |
6 Months | +$22.5k | +1.56% |
1 Year | -$75.2k | -4.87% |
3 Years | +$226k | +18.1% |
5 Years | +$417k | +39.6% |
10 Years | +$790k | +116% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?