Applewood
Average Property Price
$1,074,859
Historical Performance
Period | $ Change | % Change |
1 Day | +$450 | +0.042% |
7 Days | +$604 | +0.056% |
30 Days | -$1,316 | -0.122% |
3 Months | -$3,697 | -0.343% |
6 Months | +$14.3k | +1.35% |
1 Year | -$54.4k | -4.82% |
3 Years | +$160k | +17.5% |
5 Years | +$276k | +34.6% |
10 Years | +$575k | +115% |
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?